<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: South Mountain Trails Google Earth Mapped</title>
	<atom:link href="http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/feed/" rel="self" type="application/rss+xml" />
	<link>http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/</link>
	<description>Mapping Arizona, One Ride at a Time...</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:28:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dustin</title>
		<link>http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/comment-page-1/#comment-10787</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Thu, 03 Jun 2010 15:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/#comment-10787</guid>
		<description>I&#039;m upset, only because I didn&#039;t find this sooner!  Very awesome piece of work.

Thanks to you both.</description>
		<content:encoded><![CDATA[<p>I&#8217;m upset, only because I didn&#8217;t find this sooner!  Very awesome piece of work.</p>
<p>Thanks to you both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/comment-page-1/#comment-10686</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 02 May 2010 19:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/#comment-10686</guid>
		<description>You and Northa rock! Thanks so much!!!!</description>
		<content:encoded><![CDATA[<p>You and Northa rock! Thanks so much!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/comment-page-1/#comment-10210</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/#comment-10210</guid>
		<description>THANKS! THANKS! THANKS AGAIN! A great resource!</description>
		<content:encoded><![CDATA[<p>THANKS! THANKS! THANKS AGAIN! A great resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTBikeAZ.com &#187; Papago Let Down</title>
		<link>http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/comment-page-1/#comment-8871</link>
		<dc:creator>MTBikeAZ.com &#187; Papago Let Down</dc:creator>
		<pubDate>Mon, 20 Apr 2009 04:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/#comment-8871</guid>
		<description>[...] a good time on &#8220;easy&#8221; trails at South Mountain, I thought I would give Papago Park a shake. In 9 years I never had the desire to ride out there. [...]</description>
		<content:encoded><![CDATA[<p>[...] a good time on &#8220;easy&#8221; trails at South Mountain, I thought I would give Papago Park a shake. In 9 years I never had the desire to ride out there. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/comment-page-1/#comment-8855</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Thu, 16 Apr 2009 13:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/#comment-8855</guid>
		<description>That is an awesome KMZ.  The level of detail is amazing! Can&#039;t believe it has been around for so long and I just found it.  Thank you.</description>
		<content:encoded><![CDATA[<p>That is an awesome KMZ.  The level of detail is amazing! Can&#8217;t believe it has been around for so long and I just found it.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTBikeAZ</title>
		<link>http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/comment-page-1/#comment-7045</link>
		<dc:creator>MTBikeAZ</dc:creator>
		<pubDate>Mon, 12 May 2008 14:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/#comment-7045</guid>
		<description>Thanks Fish. You&#039;re right , it is an awesome map.  All the thanks should go to Northra Bin.  He used tracks he found on the web (including some of mine) and built this sweet map.  All I did was post it so people could find it. 

That is sweet that Cactus Bikes uses the map to direct people to trails. Now that&#039;s genius.</description>
		<content:encoded><![CDATA[<p>Thanks Fish. You&#8217;re right , it is an awesome map.  All the thanks should go to Northra Bin.  He used tracks he found on the web (including some of mine) and built this sweet map.  All I did was post it so people could find it. </p>
<p>That is sweet that Cactus Bikes uses the map to direct people to trails. Now that&#8217;s genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fish</title>
		<link>http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/comment-page-1/#comment-7040</link>
		<dc:creator>Fish</dc:creator>
		<pubDate>Thu, 08 May 2008 17:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/#comment-7040</guid>
		<description>I can&#039;t thank you enough for the BEST South Mtn map EVER. I use this map every dayas CACTUSBIKE runs a good sized rental fleet and dealing with tourists who don&#039;t know where they are, much less where they&#039;re going, can be daunting.  Being the largest city park ANYWHERE, you can&#039;t just send people out there unprepared.  I use the map to show &quot;us&quot; in relation to parking, trailheads, features, etc.  And the 3D aspect makes it far easier to visualize than any flat or paper map.  I&#039;ve used GEARTH for a long time now, but this map makes it a thousand times better.  If anything, theres almost more info here than you&#039;d need.  But being able to turn off features like roads, trails, trailheads, etc... can really clean up the map. You can literally just turn on NATIONAL trail. Genius.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t thank you enough for the BEST South Mtn map EVER. I use this map every dayas CACTUSBIKE runs a good sized rental fleet and dealing with tourists who don&#8217;t know where they are, much less where they&#8217;re going, can be daunting.  Being the largest city park ANYWHERE, you can&#8217;t just send people out there unprepared.  I use the map to show &#8220;us&#8221; in relation to parking, trailheads, features, etc.  And the 3D aspect makes it far easier to visualize than any flat or paper map.  I&#8217;ve used GEARTH for a long time now, but this map makes it a thousand times better.  If anything, theres almost more info here than you&#8217;d need.  But being able to turn off features like roads, trails, trailheads, etc&#8230; can really clean up the map. You can literally just turn on NATIONAL trail. Genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Marlatt</title>
		<link>http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/comment-page-1/#comment-7028</link>
		<dc:creator>Eric Marlatt</dc:creator>
		<pubDate>Wed, 23 Apr 2008 18:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/#comment-7028</guid>
		<description>Worked fine for me. Looks like a lot of work went into making this, couldn&#039;t ask for anything better, very nicely done!</description>
		<content:encoded><![CDATA[<p>Worked fine for me. Looks like a lot of work went into making this, couldn&#8217;t ask for anything better, very nicely done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTBikeAZ</title>
		<link>http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/comment-page-1/#comment-7013</link>
		<dc:creator>MTBikeAZ</dc:creator>
		<pubDate>Fri, 28 Mar 2008 19:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/#comment-7013</guid>
		<description>Paul, Thanks for visiting.  You are Arizona diety of mountain biking!  I&#039;m not sure what is causing the bad token for you, it opens right up fine in my Google Earth.  I&#039;m using 4.2.0198.2451 (beta) version of GE.  Maybe it the version. I&#039;ll look into it for you.  It&#039;s the least I could do.</description>
		<content:encoded><![CDATA[<p>Paul, Thanks for visiting.  You are Arizona diety of mountain biking!  I&#8217;m not sure what is causing the bad token for you, it opens right up fine in my Google Earth.  I&#8217;m using 4.2.0198.2451 (beta) version of GE.  Maybe it the version. I&#8217;ll look into it for you.  It&#8217;s the least I could do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Beakley</title>
		<link>http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/comment-page-1/#comment-7012</link>
		<dc:creator>Paul Beakley</dc:creator>
		<pubDate>Fri, 28 Mar 2008 16:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://mtbikeaz.com/2007/08/27/south-mountain-trails-google-earth-mapped/#comment-7012</guid>
		<description>Awesome looking map! Unfortunately the .kmz file is no good -- I tried opening it in Earth and I got a &quot;bad token&quot; line or something.</description>
		<content:encoded><![CDATA[<p>Awesome looking map! Unfortunately the .kmz file is no good &#8212; I tried opening it in Earth and I got a &#8220;bad token&#8221; line or something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
